MODUL SURYA tersebut memiliki energi listrik yang berupa arus 12VDC / 24VDC bisa langsung digunakan atau lebih baiknya digunakan system penyimpanan dengan battery sehingga diwaktu malam bisa digunakan.
Spesifikasi Modul Surya :
| Maximum Power | : | 100 W |
| Optimum Power Voltage | : | 22.70 Vmp |
| Optimum Operation Current | : | 4.93 Imp |
| Open Circuit voltage | : | 29.13 Voc |
| Short Circuit Current | : | 4.70 Isc |
| Solar Cell | : | 125*125 Poly |
| Number Of Cell | : | 6*8 pcs |
| Brand Name of Solar Cells | : | Jetion Cell |
| Size of Module | : | 1165*808*35 mm |
| Front Glass Thikness | : | 3.2 mm |
| Temperature Coefficient of Isc | : | +0.04 (%)C |
| Temperature Coefficient of Voc | : | -0.38 (%)C |
| Temperature Coefficient of PM | : | -0.47 (%) |
| Temperature Coefficient of Im | : | +0.04 (%)C |
| Temperature Coefficient of Vm | : | -0.38 (%)C |
| Temperature Range | : | -40C+85C |
| Tolerance Watt | : | ±5% |
| Surface Maximum Load Capacity | : | 2400Pa |
| Allowable Hail Load | : | 23m/s, 7.53g |
| Weight Per Piece | : | 13 KG |
| Baypass Duode Rating | : | 10 A |
| Cell Efficiency | : | 15.00% |
| Frame(Material Corners,etc.) | : | 35# |
| Backing (Brand Type) | : | TPT |
| Warranty | : | 90% of Years, 80% of 25 years |
| Standard Test Conditions | : | AM1.5 1000W/m² 25 +/-2C |
| FF | : | (%) 70-76% |

0 komentar:
Posting Komentar